top of page
Winnings

MONTH | MVA | FIRE/RESCUE | MEDICAL | OTHER | TOTAL |
---|---|---|---|---|---|
JANUARY | 17 | 40 | 152 | 4 | 213 |
FEBRUARY | 9 | 32 | 122 | 8 | 171 |
MARCH | 11 | 44 | 127 | 6 | 188 |
APRIL | 10 | 36 | 132 | 20 | 198 |
MAY | 20 | 56 | 156 | 11 | 243 |
JUNE | 13 | 39 | 137 | 12 | 201 |
JULY | 24 | 52 | 148 | 14 | 238 |
AUGUST | 32 | 46 | 135 | 12 | 225 |
SEPTEMBER | 10 | 43 | 138 | 16 | 207 |
OCTOBER | 17 | 45 | 135 | 11 | 208 |
NOVEMBER | 17 | 84 | 156 | 12 | 269 |
DECEMBER | 13 | 108 | 162 | 11 | 294 |
The Studio

THE FIREHOUSE
Hazel Green Fire and Rescue is a 100% volunteer fire department with full capabilities ranging from structural and wild land firefighting, basic life support (BLS) emergency medical services, vehicle extrications, and so much more. We are department made up of 4 fire stations that house 4 functional fire engines, 1 brush apparatus, 1 heavy rescue apparatus, 3 BLS medical units, and an incident command unit. Hazel Green Fire and Rescue currently has 30 members on it's roster with experience levels ranging from transport EMTs to career firefighters ensuring that only the best and brightest are arriving to you when you need us the most.
ADDRESS
121 JOE QUICK RD.
HAZEL GREEN, AL 35750
HOURS
MONDAY - FRIDAY
9:00AM - 5:00PM
bottom of page